Micropipette UM-Max Model
The Micropipette UM-Max Model is a fully autoclavable, high-accuracy laboratory pipette designed for reliable and consistent liquid handling. It features a robust yet lightweight construction with an ergonomic design that ensures comfortable use during repetitive pipetting tasks.
The UM-Max Model delivers excellent accuracy and precision across a wide volume range and is compatible with standard pipette tips. Its durable internal mechanism and smooth plunger action make it ideal for routine laboratory work in research, diagnostics, pharmaceuticals, and quality control applications.
Adjustable Volume Micropipettes with Fully Autoclavable:-
- Economic design frivolous weight and soft plunger movement provides comfort and reduces hand fatigue.
- Easy volume setting by simply spinning the plunger.
- Companionable with all major make of tips.
- Accuracy and precision both are guaranteed.
- Autoclavable tip cone. (Partially Autoclavable).
- Each pipette has a calibration report, ensure pre-dispatch quality check
LABOLIT Variable Volume Pipettes – UM-Max
| Cat. No. | Volume Range | Increment | Inaccuracy (%) |
|---|---|---|---|
| UM-MAX-V10 | 0.5 – 10 µl | 0.1 | ±5.0 – 1.0 |
| UM-MAX-V20 | 2 – 20 µl | 0.1 | ±4.0 – 2.0 |
| UM-MAX-V50 | 5 – 50 µl | 1.0 | ±2.5 – 1.4 |
| UM-MAX-V100 | 10 – 100 µl | 1.0 | ±2.0 – 1.5 |
| UM-MAX-V200 | 20 – 200 µl | 1.0 | ±2.0 – 1.5 |
| UM-MAX-V500 | 50 – 500 µl | 10.0 | ±2.0 – 1.5 |
| UM-MAX-V1000 | 100 – 1000 µl | 10.0 | ±1.5 – 1.2 |
| UM-MAX-V5000 | 0.5 – 5 ml | 100.0 | ±1.5 – 0.5 |
| UM-MAX-V10000 | 1 – 10 ml | 100.0 | ±1.5 – 0.5 |
LABOLIT Fixed Volume Pipettes – UM-Max
| Cat. No. | Volume Range | Increment | Inaccuracy (%) |
|---|---|---|---|
| UM-MAX-V10 | 0.5 – 10 µl | 0.1 | ±5.0 – 1.0 |
| UM-MAX-V20 | 2 – 20 µl | 0.1 | ±4.0 – 2.0 |
| UM-MAX-V50 | 5 – 50 µl | 1.0 | ±2.5 – 1.4 |
| UM-MAX-V100 | 10 – 100 µl | 1.0 | ±2.0 – 1.5 |
| UM-MAX-V200 | 20 – 200 µl | 1.0 | ±2.0 – 1.5 |
| UM-MAX-V500 | 50 – 500 µl | 10.0 | ±2.0 – 1.5 |
| UM-MAX-V1000 | 100 – 1000 µl | 10.0 | ±1.5 – 1.2 |
| UM-MAX-V5000 | 0.5 – 5 ml | 100.0 | ±1.5 – 0.5 |
| UM-MAX-V10000 | 1 – 10 ml | 100.0 | ±1.5 – 0.5 |
Related Industries

Research Laboratories

Pharma & Biotech

Food & Beverage

Hospitals & Diagnostics

Academia

Agriculture Labs

Environmental Testing

Industrial QC Labs
Enquiry Now