Micropipette Um-Pro Model
The Micropipette UM-Pro Model is a premium, fully autoclavable laboratory pipette engineered for superior accuracy, precision, and long-term performance. Designed with an ergonomic, lightweight body, it minimizes hand fatigue during extended pipetting tasks. The UM-Pro Model offers smooth plunger operation, excellent reproducibility, and compatibility with standard pipette tips, making it ideal for high-demand applications in research, pharmaceuticals, diagnostics, and quality control laboratories.
If you want this more premium/technical, or matched exactly with UM-Max and UM-Ultra descriptions for consistency, I can align them perfectly.
Adjustable Volume Micropipettes with Fully Autoclavable:-
- Eight volume range from 0.5 µl to 10000 μl let you select the right pipette for your application.
- Easy volume setting by simply turning the plunger.
- Click stop digital system – click sound at each increment during volume setting ensure no unwanted volume alterations during pipetting.
- Separate, streamlined tip ejector designed for access to narrow necked containers and tubes.
- Easy to calibrate and service
- Autoclavable tip cone and lower section assembly.
- Ergonomy, light weight and soft plunger movement provides added comforts and minimizes hand fatigue.
- Two step plunger operation allows “reverse pipetting technique during pipetting from the same tip.
- While dealing with detergent solutions. This also facilitates last drop dispensing.
- New tip come design for smooth fitting with many trends of tips
- High accuracy and precision guaranteed. Specifications conform to as per ISO Standards.
- Each pipette has a calibration report. ensure, pre-dispatch quality check.
VARIABLE VOLUME PIPETTES – UM-PRO (LABOLIT)
| Cat. No. | Volume Range | Increment | Inaccuracy (%) |
|---|---|---|---|
| UM-PRO-V10 | 0.5 – 10 µl | 0.1 | ±5.0 – 1.0 |
| UM-PRO-V20 | 2 – 20 µl | 0.1 | ±4.0 – 2.0 |
| UM-PRO-V50 | 5 – 50 µl | 1.0 | ±2.5 – 1.4 |
| UM-PRO-V100 | 10 – 100 µl | 1.0 | ±2.0 – 1.5 |
| UM-PRO-V200 | 20 – 200 µl | 1.0 | ±2.0 – 1.5 |
| UM-PRO-V500 | 50 – 500 µl | 10.0 | ±2.0 – 1.5 |
| UM-PRO-V1000 | 100 – 1000 µl | 10.0 | ±1.5 – 1.2 |
| UM-PRO-V5000 | 0.5 – 5 ml | 100.0 | ±1.5 – 0.5 |
| UM-PRO-V10000 | 1 – 10 ml | 100.0 | ±1.5 – 0.5 |
FIXED VOLUME PIPETTES – UM-PRO (LABOLIT)
| Cat. No. | Volume | Inaccuracy (%) | Imprecision (%) |
|---|---|---|---|
| UM-PRO-F5 | 5 µl | ±2.5 | <1.5 |
| UM-PRO-F10 | 10 µl | ±1.2 | <0.8 |
| UM-PRO-F20 | 20 µl | ±1.0 | <0.4 |
| UM-PRO-F25 | 25 µl | ±1.0 | <0.4 |
| UM-PRO-F50 | 50 µl | ±0.8 | <0.3 |
| UM-PRO-F100 | 100 µl | ±0.8 | <0.3 |
| UM-PRO-F200 | 200 µl | ±0.8 | <0.3 |
| UM-PRO-F250 | 250 µl | ±0.8 | <0.3 |
| UM-PRO-F500 | 500 µl | ±0.8 | <0.3 |
| UM-PRO-F1000 | 1000 µl | ±0.8 | <0.3 |
| UM-PRO-F5000 | 5 ml | ±0.8 | <0.3 |
| UM-PRO-F10000 | 10 ml | ±0.8 | <0.3 |
Enquiry Now