Micropipette UM-Ultra Model
The Micropipette UM-Ultra Model is a fully autoclavable, high-precision laboratory pipette designed for accurate and repeatable liquid handling. Built with an ergonomic, lightweight body, it ensures comfortable operation during prolonged use.
The UM-Ultra delivers excellent accuracy and imprecision control across a wide volume range, making it ideal for routine and advanced laboratory applications. Its robust construction and smooth plunger mechanism provide long-term reliability, while compatibility with standard pipette tips ensures easy and efficient use in research, diagnostics, and quality control laboratories.
Adjustable Volume Micropipettes with Fully Autoclavable:-
- Economic design frivolous weight and soft plunger movement provides comfort and reduces hand fatigue.
- Easy volume setting by simply spinning the plunger.
- Companionable with all major make of tips.
- Accuracy and precision both are guaranteed.
- Autoclavable tip cone. (Partially Autoclavable).
- Each pipette has a calibration report, ensure pre-dispatch quality check
LABOLIT Variable Volume Pipettes – UM-Ultra Series
| Cat. No. | Volume Range (µl / ml) | Increment | Inaccuracy (%) |
|---|---|---|---|
| UM-ULTRA-V10 | 0.5 – 10 µl | 0.1 | ±5.0 – 1.0 |
| UM-ULTRA-V20 | 2 – 20 µl | 0.1 | ±4.0 – 2.0 |
| UM-ULTRA-V50 | 5 – 50 µl | 1.0 | ±2.5 – 1.4 |
| UM-ULTRA-V100 | 10 – 100 µl | 1.0 | ±2.0 – 1.5 |
| UM-ULTRA-V200 | 20 – 200 µl | 1.0 | ±2.0 – 1.5 |
| UM-ULTRA-V500 | 50 – 500 µl | 10.0 | ±2.0 – 1.5 |
| UM-ULTRA-V1000 | 100 – 1000 µl | 10.0 | ±1.5 – 1.2 |
| UM-ULTRA-V5000 | 0.5 – 5 ml | 100.0 | ±1.5 – 0.5 |
| UM-ULTRA-V10000 | 1 – 10 ml | 100.0 | ±1.5 – 0.5 |
LABOLIT Fixed Volume Pipettes – UM-Ultra Series
| Cat. No. | Volume | Inaccuracy (%) | Imprecision (%) |
|---|---|---|---|
| UM-ULTRA-F5 | 5 µl | ±2.5 | < 1.5 |
| UM-ULTRA-F10 | 10 µl | ±1.2 | < 0.8 |
| UM-ULTRA-F20 | 20 µl | ±1.0 | < 0.4 |
| UM-ULTRA-F25 | 25 µl | ±1.0 | < 0.4 |
| UM-ULTRA-F50 | 50 µl | ±0.8 | < 0.3 |
| UM-ULTRA-F100 | 100 µl | ±0.8 | < 0.3 |
| UM-ULTRA-F200 | 200 µl | ±0.8 | < 0.3 |
| UM-ULTRA-F250 | 250 µl | ±0.8 | < 0.3 |
| UM-ULTRA-F500 | 500 µl | ±0.8 | < 0.3 |
| UM-ULTRA-F1000 | 1000 µl | ±0.8 | < 0.3 |
| UM-ULTRA-F5000 | 5 ml | ±0.8 | < 0.3 |
| UM-ULTRA-F10000 | 10 ml | ±0.8 | < 0.3 |
Enquiry Now